<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>127.0.0.1 &#187; future</title>
	<atom:link href="http://www.martinsc.net/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinsc.net</link>
	<description>martinsc's home</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch through solid walls with wireless networking&#8230;</title>
		<link>http://www.martinsc.net/2009/10/watch-through-solid-walls-with-wireless-networking/</link>
		<comments>http://www.martinsc.net/2009/10/watch-through-solid-walls-with-wireless-networking/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/10/watch-through-solid-walls-with-wireless-networking/</guid>
		<description><![CDATA[As if there wasn’t enough creepy stuff out there already… This is amazing and creepy at the same time… Read the entire article at Gizmodo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cache.gawker.com/assets/images/gizmodo/2009/10/Seeingthroughwalls.png"><img src="http://cache.gawker.com/assets/images/gizmodo/2009/10/Seeingthroughwalls.png" /></a></p>
<p>As if there wasn’t enough creepy stuff out there already… This is amazing and creepy at the same time… </p>
<p>Read the entire article at <a href="http://gizmodo.com/5372080/attn-nerdy-pervs-see-through-walls-using-a-wireless-network">Gizmodo</a>.</p>
<p><a href="http://cache.gawker.com/assets/images/gizmodo/2009/10/Seeingthroughwalls.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/10/watch-through-solid-walls-with-wireless-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wave</title>
		<link>http://www.martinsc.net/2009/10/google-wave/</link>
		<comments>http://www.martinsc.net/2009/10/google-wave/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[webapps]]></category>
		<category><![CDATA[BETA]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/10/google-wave/</guid>
		<description><![CDATA[Ok, I got into the preview ;-) Great! Now that I have wave I’m still trying to figure out what exactly to do with it, lol. Seems like a great tool to work together with co-workers on the same project, sharing information and having threaded discussions – but they are called waves. Wave has plug-in/gadget [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I got into the preview ;-) Great!</p>
<p>Now that I have wave I’m still trying to figure out what exactly to do with it, lol. Seems like a great tool to work together with co-workers on the same project, sharing information and having threaded discussions – but they are called waves. </p>
<p>Wave has plug-in/gadget support and for now there are two plug-ins/gadget:</p>
<p>1. <strong>Yes/No/Maybe voting</strong> – can be very useful if you need a project/team wide decision.    <br />2. <strong>Google maps</strong> – you can add your own points and locations to the map and share it with the participants.</p>
<p>A few more points that are worth mentioning:</p>
<p>1. Google wave is a web app – no download and all your data is saved in the cloud    <br />2. Its simple and minimalistic    <br />3. Participants can create and save searches – can be pretty useful if you use tags for projects, resources,…    <br />4. In the help section it says that mobile surfing is not yet functional and when I tried to access wave from my android phone, I got a message that the browser is not yet supported :(. Once this can be accessed and be used from the mobile phone – project management can go with you to everywhere!    <br />5. I’d love to see some more plug-ins, allowing you to connect to the calendar, to facebook, twitter…</p>
<p>&#160;</p>
<p>So far I like it and I believe that Google wave might become a big success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/10/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Courier tablet video</title>
		<link>http://www.martinsc.net/2009/09/another-courier-tablet-video/</link>
		<comments>http://www.martinsc.net/2009/09/another-courier-tablet-video/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/09/another-courier-tablet-video/</guid>
		<description><![CDATA[This tablet looks great and as another video (previous courier video) shows up, we get to see even a few more features ;-) Edit: The video was removed :( Courier User Interface from Gizmodo on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This tablet looks great and as another video (<a href="http://www.martinsc.net/2009/09/microsofts-courier-tablet/">previous courier video</a>) shows up, we get to see even a few more features ;-)</p>
<p>
Edit: The video was removed :(
</p>
<p><a href="http://vimeo.com/6820724">Courier User Interface</a> from <a href="http://vimeo.com/user562128">Gizmodo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/09/another-courier-tablet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s &#8216;Courier&#8217; Tablet</title>
		<link>http://www.martinsc.net/2009/09/microsofts-courier-tablet/</link>
		<comments>http://www.martinsc.net/2009/09/microsofts-courier-tablet/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/09/microsofts-courier-tablet/</guid>
		<description><![CDATA[Ok, I have to admit – this caught my attention… A table that has two screens and folds just like a notebook. Touch screen with multi touch capabilities and a very intuitive user interface. &#160; Is this what Microsoft has to release or is this just a fake made up by someone? Source: Gizmodo]]></description>
			<content:encoded><![CDATA[<p>Ok, I have to admit – this caught my attention… A table that has two screens and folds just like a notebook. Touch screen with multi touch capabilities and a very intuitive user interface.</p>
<p> <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/N5DWWRIxxzU&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N5DWWRIxxzU&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
<p>&#160;</p>
<p>Is this what Microsoft has to release or is this just a fake made up by someone?</p>
<p>Source: <a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/09/microsofts-courier-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside the home of the future&#8230;</title>
		<link>http://www.martinsc.net/2009/05/inside-the-home-of-the-future/</link>
		<comments>http://www.martinsc.net/2009/05/inside-the-home-of-the-future/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wow]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/05/inside-the-home-of-the-future/</guid>
		<description><![CDATA[Microsoft let’s us have a look inside their idea of the home of the future. Digital bits and bites everywhere, be it on the kitchen counter, giving instructions on how to bake that cake you want, letting you scan and upload a business card into your cell phone on the dinner table, or a dynamic, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft let’s us have a look inside their idea of the home of the future. Digital bits and bites everywhere, be it on the kitchen counter, giving instructions on how to bake that cake you want, letting you scan and upload a business card into your cell phone on the dinner table, or a dynamic, active wallpaper in the kids room – amazing.</p>
<p><img src="http://seattletimes.nwsource.com/ABPub/2006/09/28/2003279631.jpg" /></p>
<p><img src="http://seattletimes.nwsource.com/ABPub/2006/09/28/2003279643.jpg" /></p>
<p><img src="http://seattletimes.nwsource.com/ABPub/2006/09/28/2003279647.jpg" /></p>
<p><img src="http://seattletimes.nwsource.com/ABPub/2006/09/28/2003279649.jpg" /></p>
<p>&#160;</p>
<p>and finally a video showing off some of he cool and amazing features.</p>
<p> <object width="512" height="400"><param name="movie" value="http://news.bbc.co.uk/player/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="config_settings_showPopoutCta=false&amp;config_settings_language=default&amp;config=http://news.bbc.co.uk/player/emp/config/default.xml?1.3.105_2.10.7938_7967_20090406152952&amp;playlist=http://news.bbc.co.uk/media/emp/8040000/8046600/8046659.xml&amp;config_settings_showUpdatedInFooter=true&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false"></param><embed src="http://news.bbc.co.uk/player/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400" FlashVars="config_settings_showPopoutCta=false&#038;config_settings_language=default&#038;config=http://news.bbc.co.uk/player/emp/config/default.xml?1.3.105_2.10.7938_7967_20090406152952&#038;playlist=http://news.bbc.co.uk/media/emp/8040000/8046600/8046659.xml&#038;config_settings_showUpdatedInFooter=true&#038;config_settings_showFooter=true&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false"></embed></object>
<p>&#160;</p>
<p>All I can say is WOW… I can’t wait to see this become reality…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/05/inside-the-home-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
