<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>127.0.0.1 &#187; Software</title>
	<atom:link href="http://www.martinsc.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinsc.net</link>
	<description>martinsc's home</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another Courier tablet video</title>
		<link>http://www.martinsc.net/2009/09/another-courier-tablet-video/</link>
		<comments>http://www.martinsc.net/2009/09/another-courier-tablet-video/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/09/another-courier-tablet-video/</guid>
		<description><![CDATA[This tablet looks great and as another video (previous courier video) shows up, we get to see even a few more features ;-) Edit: The video was removed :( Courier User Interface from Gizmodo on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This tablet looks great and as another video (<a href="http://www.martinsc.net/2009/09/microsofts-courier-tablet/">previous courier video</a>) shows up, we get to see even a few more features ;-)</p>
<p>
Edit: The video was removed :(
</p>
<p><a href="http://vimeo.com/6820724">Courier User Interface</a> from <a href="http://vimeo.com/user562128">Gizmodo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/09/another-courier-tablet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s &#8216;Courier&#8217; Tablet</title>
		<link>http://www.martinsc.net/2009/09/microsofts-courier-tablet/</link>
		<comments>http://www.martinsc.net/2009/09/microsofts-courier-tablet/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/09/microsofts-courier-tablet/</guid>
		<description><![CDATA[Ok, I have to admit – this caught my attention… A table that has two screens and folds just like a notebook. Touch screen with multi touch capabilities and a very intuitive user interface. &#160; Is this what Microsoft has to release or is this just a fake made up by someone? Source: Gizmodo]]></description>
			<content:encoded><![CDATA[<p>Ok, I have to admit – this caught my attention… A table that has two screens and folds just like a notebook. Touch screen with multi touch capabilities and a very intuitive user interface.</p>
<p> <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/N5DWWRIxxzU&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N5DWWRIxxzU&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
<p>&#160;</p>
<p>Is this what Microsoft has to release or is this just a fake made up by someone?</p>
<p>Source: <a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/09/microsofts-courier-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft One Note &amp; Dropbox</title>
		<link>http://www.martinsc.net/2009/05/microsoft-one-note-dropbox/</link>
		<comments>http://www.martinsc.net/2009/05/microsoft-one-note-dropbox/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[driopbox]]></category>
		<category><![CDATA[synchronize]]></category>

		<guid isPermaLink="false">http://www.martinsc.net/2009/05/microsoft-one-note-dropbox/</guid>
		<description><![CDATA[I just love to use Microsoft One Note for any information I need to keep. It is easy to use, has tons of features, from simple to advanced. In my One notes I keep all the needed information I want to take with to to the office, on my notebook and my home computer. Using [...]]]></description>
			<content:encoded><![CDATA[<p>I just love to use <a href="http://en.wikipedia.org/wiki/Microsoft_OneNote">Microsoft One Note</a> for any information I need to keep. It is easy to use, has tons of features, from simple to advanced. </p>
<p><a href="http://www.martinsc.net/wp-content/uploads/2009/05/image10.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.martinsc.net/wp-content/uploads/2009/05/image-thumb10.png" width="216" height="126" /></a> </p>
<p>In my One notes I keep all the needed information I want to take with to to the office, on my notebook and my home computer. </p>
<p>Using <a href="https://www.getdropbox.com/referrals/NTgwMDcyOTk">Dropbox</a> I synchronize my one notes between all my computers and locations. Dropbox’s free account lets you synchronize 2 GB between all the computers you have it installed and gives you a web interface to get a file quickly without installing the client. Dropbox has clients for all popular platforms (Windows, Linux and Mac)</p>
<p>&#160;</p>
<p><a href="https://www.getdropbox.com/referrals/NTgwMDcyOTk"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.martinsc.net/wp-content/uploads/2009/05/image11.png" width="491" height="319" /></a> </p>
<p>What is your system to synchronize and manage your information?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsc.net/2009/05/microsoft-one-note-dropbox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
